
| Title | Date | Download |
|---|---|---|
| Q3 FY 2012 Results | 01 Feb 2012 | |
| Q2 FY 2012 Results | 31 Oct 2011 | |
| Q1 FY 2012 Results | 29 Jul 2011 | |
| FY2011 Results | 13 May 2011 | |
| Q3 FY2011 Results | 01 Feb 2011 | |
| Q2 FY2011 Results | 26 Oct 2010 | |
| Q1 FY2011 Results | 26 Jul 2010 | |
| FY 2010 Results | 12 May 2010 | |
| 3Q FY2010 Results | 21 Jan 2010 | |
| Half Year FY2010 Results | 28 Oct 2009 | |
| Q1 FY2010 Results | 30 Jul 2009 | |
| FY2009 Results | 31 Mar 2009 | |
| 3Q FY2009 Results | 23 Jan 2009 | |
| Half Year FY2009 Results | 23 Oct 2008 | |
| Q1 FY2009 Results | 30 Jul 2008 | |
| FY2008 Results | 07 Jun 2008 | |
| Q3 FY2008 Results | 12 Feb 2008 |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.